Motorola Moto G7 Plus
![]() |
|
|
||
Sound
|
||||
---|---|---|---|---|
Extra Sound Features |
- Active noise cancellation with dedicated mic - Dolby Audio |
|||
3.5mm Jack | Yes | |||
Loudspeaker | Yes, with stereo speakers | |||
Alert Types |
Battery
|
|||
---|---|---|---|
Talktime | |||
Standby Time | |||
Capacity | 3000 mAh | ||
Type | Non-removable Li-Ion |
Comms
|
|||
---|---|---|---|
USB | 2.0, Type-C 1.0 reversible connector | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
Bluetooth | 5.0, A2DP, LE, EDR, aptX | ||
Radio | FM radio |
Network
|
|||
---|---|---|---|
EDGE | Yes | ||
GPRS | Yes | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/50 Mbps | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Design
|
|||
---|---|---|---|
Weight | 176 g (6.21 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | ||
Thickness | 8.3 mm ( 0.33 in) | ||
Width | 75.3 mm ( 2.96 in) | ||
Height | 157 mm ( 6.18 in) |
Platform
|
|||
---|---|---|---|
OS | Android 9.0 (Pie) | ||
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | ||
CPU | Octa-core 1.8 GHz Kryo 260 | ||
GPU | Adreno 509 |
Storage
|
|||
---|---|---|---|
RAM | 4 GB | ||
Expandable Memory | microSD, up to 512 GB (dedicated slot) | ||
Internal Memory | 64 GB |
Camera
|
|||
---|---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | ||
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | ||
Secondary | 12 MP, 1.25um | ||
Primary | 16 MP, f/1.7, 1.22um, PDAF, OIS 5 MP, f/2.2, depth sensor |
Display
|
|||
---|---|---|---|
Screen to body ratio | 81.4% | ||
Pixel Density | 405 ppi | ||
Screen Size | 6.2 inches, 96.2 cm2 | ||
Touch Screen | |||
Screen Resolution | 1080 x 2270 pixels | ||
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Launch
|
|||
---|---|---|---|
Released | Exp | ||
Announced | 2019, February |
Features
|
|||
---|---|---|---|
SMS | |||
MMS | |||
Java | |||
Browser | |||
Phonebook | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | ||
Other Facilities |
Misc
|
|||
---|---|---|---|
Colors | Deep Indigo, Viva Red | ||
Price in Nepal (Rs.) |