Huawei Y7 Prime (2019)
![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2019, January | |||
Released | Released 2019, January |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | |||
Screen Resolution | 720 x 1520 pixels | ||
Screen Size | 6.26 inches, 97.8 cm2 | ||
Pixel Density | 269 ppi | ||
Screen to body ratio | 80.0% |
Camera
|
|||
---|---|---|---|
Primary | 13 MP, f/1.8, PDAF 2 MP, depth sensor | ||
Secondary | 16 MP | ||
Video | 1080p@30fps | ||
Features | LED flash, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 32 GB | ||
Expandable Memory | microSD, up to 512 GB (uses SIM 2 slot) | ||
RAM | 3 GB |
Design
|
|||
---|---|---|---|
Height | 158.9 mm ( 6.26 in) | ||
Width | 76.9 mm ( 3.03 in) | ||
Thickness | 8.1 mm ( 0.32 in) | ||
Weight | 168 g (5.93 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo); EMUI 8.2 | ||
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0 |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 4000 mAh | ||
Standby Time | |||
Talktime |
Sound
|
|||
---|---|---|---|
Alert Types | |||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | |||
MMS | |||
Java | |||
Browser | |||
Phonebook | |||
Sensors |
Fingerprint (rear-mounted), accelerometer, proximity, compass - Charging 5V/2A 10W |
||
Other Facilities |
Misc
|
|||
---|---|---|---|
Colors | Aurora Blue, Midnight Black, Coral Red | ||
Price in Nepal (Rs.) |