![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2017, September | |||
Released | Released 2017, September |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 720 x 1280 pixels | ||
Screen Size | 5.2 inches | ||
Pixel Density | 282 ppi | ||
Screen to body ratio | 68.2% |
Camera
|
|||
---|---|---|---|
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash | ||
Secondary | 5 MP, f/2.4 | ||
Video | 1080p@30fps | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 16 GB | ||
Expandable Memory | To be confirmed | ||
RAM | 3 GB |
Design
|
|||
---|---|---|---|
Height | 148.1 mm ( 5.83 in) | ||
Width | 73.8 mm ( 2.91 in) | ||
Thickness | 7.6 mm ( 0.30 in) | ||
Weight | 137 g (4.83 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 7.1 (Nougat) | ||
Chipset | Mediatek MT6750 | ||
CPU | Octa-core 1.5 GHz Cortex-A53 | ||
GPU | Mali-T860MP2 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | UMTS 900 / 2100 / 850 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.0, A2DP | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | Yes, with A-GPS | ||
Radio | To be confirmed | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 3000 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Java | No | ||
Browser | HTML5 | ||
Sensors | Accelerometer, proximity, compass | ||
Other Facilities |
- MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
Misc
|
|||
---|---|---|---|
Colors | Gold, Black | ||
Price in Nepal (Rs.) |
|