![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2017, January | |||
Released | Released 2017, February |
Display
|
|||
---|---|---|---|
Display Type | Super LCD5 capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1440 x 2560 pixels | ||
Screen Size | 5.7 inches | ||
Pixel Density | 513 ppi | ||
Screen to body ratio | 69.7% |
Camera
|
|||
---|---|---|---|
Primary | 12 MP, f/1.8, 26mm, OIS, laser & phase detection autofocus, dual-LED (dual tone) flash, check quality | ||
Secondary | 16 MP, 1080p, Auto-HDR | ||
Video | 2160p@30fps (24-bit/192kHz audio), 720p@120fps, check quality | ||
Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 64/128 GB | ||
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
RAM | 4 GB |
Design
|
|||
---|---|---|---|
Height | 162.4 mm ( 6.39 in) | ||
Width | 79.8 mm ( 3.14 in) | ||
Thickness | 8 mm ( 0.31 in) | ||
Weight | 170 g (6.00 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 7.0 (Nougat), planned upgrade to Android 8.0 (Oreo) | ||
Chipset | Qualcomm MSM8996 Snapdragon 821 | ||
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | ||
GPU | Adreno 530 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | No | ||
USB | 3.1, Type-C 1.0 reversible connector |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 3000 mAh | ||
Standby Time | Up to 312 h (3G) | ||
Talktime | Up to 26 h (3G) |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | No | ||
Extra Sound Features |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Java | No | ||
Browser | HTML5 | ||
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | ||
Other Facilities |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer |
Misc
|
|||
---|---|---|---|
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue | ||
Price in Nepal (Rs.) | 78,396 |