![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2017, June | |||
Released | Released 2017, June |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 720 x 1280 pixels | ||
Screen Size | 5.5 inches | ||
Pixel Density | 267 ppi | ||
Screen to body ratio | 69.4% |
Camera
|
|||
---|---|---|---|
Primary | 13 MP, f/2.0, autofocus, LED flash | ||
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash | ||
Video | 720p@30fps | ||
Features | 1.12 µm pixel size, geo-tagging, panorama, HDR |
Storage
|
|||
---|---|---|---|
Internal Memory | 16/32 GB | ||
Expandable Memory | microSD, up to 128 GB (dedicated slot) | ||
RAM | 3 GB |
Design
|
|||
---|---|---|---|
Height | 155 mm ( 6.10 in) | ||
Width | 77.5 mm ( 3.05 in) | ||
Thickness | 9.6 mm ( 0.38 in) | ||
Weight | 198 g (6.98 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 7.1.1 (Nougat) | ||
Chipset | Mediatek MT6737 | ||
CPU | Quad-core 1.3 GHz Cortex-A53 | ||
GPU | Mali-T720 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | ||
Radio | FM radio | ||
USB | microUSB 2.0 |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 5000 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features |
- Active noise cancellation with dedicated mic - Dolby Atmos microphones |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Java | No | ||
Browser | HTML5 | ||
Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity | ||
Other Facilities |
- Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
Misc
|
|||
---|---|---|---|
Colors | Iron Gray, Fine Gold, Oxford Blue | ||
Price in Nepal (Rs.) |
|