![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2019, February | |||
Released | Released. March, 2019 |
Display
|
|||
---|---|---|---|
Display Type | Super AMOLED capacitive touchscreen, 16M colors | ||
Screen Resolution | 1080 x 2340 pixels | ||
Screen Size | 6.4 inches, 100.5 cm2 | ||
Pixel Density | 403 ppi | ||
Screen to body ratio | 84.9% |
Camera
|
|||
---|---|---|---|
Primary | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor | ||
Secondary | 25 MP, f/2.0 | ||
Video | 2160p@30fps, 1080p@30fps | ||
Features | LED flash, panorama, HDR |
Storage
|
|||
---|---|---|---|
Internal Memory | 128 GB, 64 GB | ||
Expandable Memory | microSD, up to 512 GB (dedicated slot) | ||
RAM | 6 GB , 4 GB |
Design
|
|||
---|---|---|---|
Height | 158.5 mm ( 6.24 in) | ||
Width | 74.7 mm ( 2.94 in) | ||
Thickness | 7.7 mm ( 0.30 in) | ||
Weight | - | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 9.0 (Pie) | ||
Chipset | Exynos 9610 Octa (10nm) | ||
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA, LTE-A | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
USB | 2.0, Type-C 1.0 reversible connector |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 4000 mAh |
Sound
|
|||
---|---|---|---|
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, White, Blue, Coral | ||
Price in Nepal (Rs.) |
|