![]() |
|
|
||
Battery
|
||||
---|---|---|---|---|
Type | Non-removable Li-Ion | |||
Capacity | 3400 mAh |
Comms
|
|||
---|---|---|---|
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0 | ||
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE |
Network
|
|||
---|---|---|---|
EDGE | Yes | ||
GPRS | Yes | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
3G Bands | HSDPA 850 / 900 / 2100 | ||
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Platform
|
|||
---|---|---|---|
GPU | Mali-T830 MP1 | ||
CPU | Octa-core 1.6 GHz Cortex-A53 | ||
Chipset | Exynos 7870 Octa (14 nm) | ||
OS | Android 8.1 (Oreo); Experience 9.5 |
Design
|
|||
---|---|---|---|
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Weight | 163 g (5.75 oz) | ||
Thickness | 7.7 mm ( 0.30 in) | ||
Width | 75.6 mm ( 2.98 in) | ||
Height | 155.6 mm ( 6.13 in) |
Storage
|
|||
---|---|---|---|
RAM | 3 GB , 2 GB | ||
Expandable Memory | microSD, up to 512 GB (dedicated slot) | ||
Internal Memory | 32 GB, 16 GB |
Camera
|
|||
---|---|---|---|
Features | HDR | ||
Video | 1080p@30fps | ||
Secondary | 5 MP, f/2.0 | ||
Primary | 13 MP, f/1.9, 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 1/5", 1.12µm |
Display
|
|||
---|---|---|---|
Screen to body ratio | 82.1% | ||
Pixel Density | 270 ppi | ||
Screen Size | 6.22 inches, 96.6 cm2 | ||
Screen Resolution | 720 x 1520 pixels | ||
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Launch
|
|||
---|---|---|---|
Released | Exp | ||
Announced | 2019, January |
Misc
|
|||
---|---|---|---|
Price in Nepal (Rs.) |
|
||
Colors | Ocean Blue, Charcoal Black |
Features
|
|||
---|---|---|---|
Sensors | Accelerometer, proximity |
Sound
|
|||
---|---|---|---|
Extra Sound Features | - Active noise cancellation with dedicated mic | ||
3.5mm Jack | Yes | ||
Loudspeaker | Yes |