![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2019, January | |||
Released | Released |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Screen Resolution | 1080 x 2340 pixels | ||
Screen Size | 6.3 inches, 97.4 cm2 | ||
Pixel Density | 409 ppi | ||
Screen to body ratio | 81.4% |
Camera
|
|||
---|---|---|---|
Primary | 48 MP and 5 MP | ||
Secondary | 13 MP | ||
Video | 1080p@30/60/120fp | ||
Features | Dual-LED flash, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 64 GB, 32 GB | ||
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
RAM | 4/6 GB , 3 GB |
Design
|
|||
---|---|---|---|
Height | 159.2 mm ( 6.27 in) | ||
Width | 75.2 mm ( 2.96 in) | ||
Thickness | 8.1 mm ( 0.32 in) | ||
Weight | 186 g (6.56 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 9.0 (Pie); MIUI 10 | ||
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | ||
GPU | Adreno 512 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio, recording | ||
USB | 2.0, Type-C 1.0 reversible connector |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 4000 mAh |
Sound
|
|||
---|---|---|---|
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
Sensors |
Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass - Fast battery charging (Quick Charge 4) |
Misc
|
|||
---|---|---|---|
Colors | Blue, Black, Twilight Gold | ||
Price in Nepal (Rs.) |
26,999(4/128) | 24,999(4/64) | |