![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, October | |||
Released | Released 2018, November |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 720 x 1520 pixels | ||
Screen Size | 6.22 inches, 96.6 cm2 | ||
Pixel Density | 270 ppi | ||
Screen to body ratio | 83.0% |
Camera
|
|||
---|---|---|---|
Primary | 13 MP, f/2.2, PDAF | ||
Secondary | 5 MP, f/2.2 | ||
Video | 1080p@30fps | ||
Features | LED flash, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 16 GB | ||
Expandable Memory | microSD, up to 256 GB | ||
RAM | 2 GB |
Design
|
|||
---|---|---|---|
Height | 155.1 mm ( 6.11 in) | ||
Width | 75 mm ( 2.95 in) | ||
Thickness | 7.8 mm ( 0.31 in) | ||
Weight | 143 g (5.04 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
CPU | Quad-core 2.0 GHz Cortex-A53 | ||
GPU | PowerVR GE8320 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA 21.1/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 3260 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
||
Sensors | Accelerometer, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Red | ||
Price in Nepal (Rs.) |
|