![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, October | |||
Released | Released 2018, October |
Display
|
|||
---|---|---|---|
Display Type | AMOLED capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1440 x 3120 pixels | ||
Screen Size | 6.3 inches, 97.4 cm2 | ||
Pixel Density | 545 ppi |
Camera
|
|||
---|---|---|---|
Primary | 40 MP, f/1.8, 27mm (wide), 1/1.7", OIS, PDAF/Laser AF 20 MP B/W, f/1.6, 27mm (wide), 1/2.7", OIS, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, OIS, PDAF/Laser AF | ||
Secondary | 8 MP, f/2.0, 26mm (wide), 1/3.2", 1.4µm, AF | ||
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps | ||
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Storage
|
|||
---|---|---|---|
Internal Memory | 128 GB, 256 GB | ||
Expandable Memory | No | ||
RAM | 6 GB, 8 GB |
Design
|
|||
---|---|---|---|
Height | 157.8 | ||
Width | 72.3 | ||
Thickness | 8.6 | ||
Weight | 189 g (6.67 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.0 (Oreo) | ||
Chipset | HiSilicon Kirin 980 | ||
CPU | Octa-core 2.6 GHz | ||
GPU | Mali-G76 MP10 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
||
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | No | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po battery | ||
Capacity | 4200mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes, with stereo speakers | ||
3.5mm Jack | No | ||
Extra Sound Features |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic - Type-C to 3.5 mm headphone jack adapter |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Blue, Twilight | ||
Price in Nepal (Rs.) | 1,29,000(6/128GB) |