![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, September | |||
Released | Available. Released 2018, September |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 2280 pixels | ||
Screen Size | 6.26 inches, 97.8 cm2 | ||
Pixel Density | 403 ppi | ||
Screen to body ratio | 82.5% |
Camera
|
|||
---|---|---|---|
Primary | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor | ||
Secondary | 24 MP, 0.9µm | ||
Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) | ||
Features | LED flash, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 64/128 GB, 64 GB | ||
Expandable Memory | No | ||
RAM | 6 GB , 4 GB |
Design
|
|||
---|---|---|---|
Height | 156.4 mm ( 6.16 in) | ||
Width | 75.8 mm ( 2.98 in) | ||
Thickness | 7.5 mm ( 0.30 in) | ||
Weight | 169 g (5.96 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Qualcomm SDM660 Snapdragon 660 | ||
CPU | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | ||
GPU | Adreno 512 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE-A | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 3350 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | No | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Fast battery charging (Quick Charge 3.0) - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Twilight gold, Dream blue, Deep space gray | ||
Price in Nepal (Rs.) | 31,999(4/64GB) |