![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, September | |||
Released | Available. Released 2018, September |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 2340 pixels | ||
Screen Size | 6.5 inches, 103.7 cm2 | ||
Pixel Density | 396 ppi | ||
Screen to body ratio | 91.5% |
Camera
|
|||
---|---|---|---|
Primary | 20 MP, f/1,8, PDAF 2 MP, depth sensor | ||
Secondary | 16 MP, f/2.0 | ||
Video | 1080p@30fps | ||
Features | HDR |
Storage
|
|||
---|---|---|---|
Internal Memory | 128 GB | ||
Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
RAM | 4 GB |
Design
|
|||
---|---|---|---|
Height | 160.4 mm ( 6.31 in) | ||
Width | 76.6 mm ( 3.02 in) | ||
Thickness | 7.8 mm ( 0.31 in) | ||
Weight | 175 g (6.17 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Hisilicon Kirin 710 | ||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G51 MP4 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE-A | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 3750 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor - Charging 5V/2A 10W |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Blue, Red, Pink | ||
Price in Nepal (Rs.) |
|