![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, July | |||
Released | Released 2018, July |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 2340 pixels | ||
Screen Size | 6.3 inches, 97.4 cm2 | ||
Pixel Density | 409 ppi | ||
Screen to body ratio | 82.2% |
Camera
|
|||
---|---|---|---|
Primary | Dual: 16 MP (f/2.2, PDAF) + 2 MP (depth sensor), LED flash | ||
Secondary | Dual: 24 MP + 2 MP (depth sensor) | ||
Video | 1080p@30fps | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 128 GB | ||
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
RAM | 4 GB |
Design
|
|||
---|---|---|---|
Height | 157.6 mm ( 6.20 in) | ||
Width | 75.2 mm ( 2.96 in) | ||
Thickness | 7.6 mm ( 0.30 in) | ||
Weight | 169 g (5.96 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Hisilicon Kirin 710 | ||
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 2(1900), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 3340 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Battery charging 10W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Pearl White, Iris Purple | ||
Price in Nepal (Rs.) |
|