![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, July | |||
Released | 2018, July |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 720 x 1520 pixels | ||
Screen Size | 6.2 inches, 95.9 cm2 | ||
Pixel Density | 271 ppi | ||
Screen to body ratio | 81.2% |
Camera
|
|||
---|---|---|---|
Primary | Dual: 13 MP (f/2.2, AF) + 2 MP (f/2.4, no AF, depth sensor), LED flash | ||
Secondary | 8 MP, f/2.2 | ||
Video | 1080p@30fps | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 16/32 GB | ||
Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
RAM | 2/3 GB |
Design
|
|||
---|---|---|---|
Height | 156.2 mm ( 6.15 in) | ||
Width | 75.6 mm ( 2.98 in) | ||
Thickness | 8.2 mm ( 0.32 in) | ||
Weight | 168 g (5.93 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 4230 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
||
Sensors | Accelerometer, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Red, Dark Purple | ||
Price in Nepal (Rs.) |
|