![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, July | |||
Released | Exp |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 2340 pixels | ||
Screen Size | 6.3 inches, 97.4 cm2 | ||
Pixel Density | 409 ppi | ||
Screen to body ratio | 84.2% |
Camera
|
|||
---|---|---|---|
Primary | Dual: 16 MP (f/1.8) + 24 MP B/W (f/1.8), gyro-EIS (1080p), PDAF, LED flash | ||
Secondary | Dual: 24 MP + 2 MP (no AF, depth sensor) | ||
Video | 2160p@30fps, 1080p@30/60fps | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 64/128 GB | ||
Expandable Memory | microSD, up to 256 GB (uses SIM 2 slot) | ||
RAM | 6 GB |
Design
|
|||
---|---|---|---|
Height | 157 mm ( 6.18 in) | ||
Width | 73.7 mm ( 2.90 in) | ||
Thickness | 7.3 mm ( 0.29 in) | ||
Weight | 166 g (5.86 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Hisilicon Kirin 970 | ||
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 3750 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Fast battery charging 18W - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Blue, Purple, Gold | ||
Price in Nepal (Rs.) | 59,900 |