![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, March | |||
Released | Released 2018, April |
Display
|
|||
---|---|---|---|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 2280 pixels | ||
Screen Size | 6.23 inches, 96.9 cm2 | ||
Pixel Density | 405 ppi | ||
Screen to body ratio | 82.5% |
Camera
|
|||
---|---|---|---|
Primary | 16 MP, f/1.8, phase detection autofocus, LED flash | ||
Secondary | 25 MP, f/2.0, 1080p | ||
Video | 1080p@30fps | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 64 GB, 128 GB | ||
Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
RAM | 4 GB , 6 GB |
Design
|
|||
---|---|---|---|
Height | 156 mm ( 6.14 in) | ||
Width | 75.3 mm ( 2.96 in) | ||
Thickness | 7.8 mm ( 0.31 in) | ||
Weight | 158 g (5.57 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.1 (Oreo) | ||
Chipset | Mediatek Helio P60 | ||
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
GPU | Mali-G72 MP3 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
||
3G Bands | HSDPA 850 / 900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
GPS | Yes, with A-GPS | ||
Radio | FM radio | ||
USB | microUSB 2.0, USB On-The-Go |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 3400 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Solar Red, Diamond Black, Moonlight Silver (64GB only) | ||
Price in Nepal (Rs.) | 36,590(4/64GB) |46,590(6/128GB) |