![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2017, December | |||
Released | 2017, December |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 720 x 1440 pixels | ||
Screen Size | 5.7 inches, 83.8 cm2 | ||
Pixel Density | 282 ppi | ||
Screen to body ratio | 75.9% |
Camera
|
|||
---|---|---|---|
Primary | 12 MP (f/2.2, 1.25 μm), phase detection autofocus, LED flash, check quality | ||
Secondary | 5 MP, 1080p | ||
Video | 1080p@30fps, check quality | ||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 32 GB, 16 GB | ||
Expandable Memory | microSD, up to 128 GB (uses SIM 2 slot) | ||
RAM | 3/4 GB , 2 GB |
Design
|
|||
---|---|---|---|
Height | 151.8 mm ( 5.98 in) | ||
Width | 72.8 mm ( 2.87 in) | ||
Thickness | 7.7 mm ( 0.30 in) | ||
Weight | 157 g (5.54 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 7.1.2 (Nougat) | ||
Chipset | Qualcomm SDM450 Snapdragon 450 | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | microUSB 2.0 |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Po | ||
Capacity | 3300 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Fast battery charging 5V/2A - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Black, Gold, Light Blue, Rose Gold | ||
Price in Nepal (Rs.) | 15,499(2/16GB) |17,499(3/32GB) |