![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2018, January | |||
Released | Released 2018, February |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | ||
Touch Screen | Yes | ||
Screen Resolution | 1080 x 1920 pixels | ||
Screen Size | 6.0 inches, 99.2 cm2 | ||
Pixel Density | 367 ppi | ||
Screen to body ratio | 76.1% |
Camera
|
|||
---|---|---|---|
Primary | 23 MP (f/2.0, 24mm, 1/2.3"), phase detection autofocus, LED flash, check quality | ||
Secondary | Dual: 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) + 8 MP (f/2.4, 1/4") | ||
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR, check quality | ||
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 32/64 GB | ||
Expandable Memory | microSD, up to 256 GB (dedicated slot) | ||
RAM | 4 GB |
Design
|
|||
---|---|---|---|
Height | 163 mm ( 6.42 in) | ||
Width | 80 mm ( 3.15 in) | ||
Thickness | 9.5 mm ( 0.37 in) | ||
Weight | 221 g (7.80 oz) | ||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 8.0 (Oreo) | ||
Chipset | Qualcomm SDM630 Snapdragon 630 | ||
CPU | Octa-core 2.2 GHz Cortex-A53 | ||
GPU | Adreno 508 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | ||
GPS | Yes, with A-GPS, GLONASS | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector; USB Host |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | ||
Capacity | 3580 mAh |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes | ||
Extra Sound Features | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Browser |
HTML5 - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
||
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Misc
|
|||
---|---|---|---|
Colors | Silver, Black, Blue, Gold | ||
Price in Nepal (Rs.) | 40,000 |