![]() |
|
|
||
Launch
|
||||
---|---|---|---|---|
Announced | October 2017 | |||
Released | October 2017 |
Display
|
|||
---|---|---|---|
Display Type | IPS | ||
Touch Screen | Yes Capacitive Touchscreen, Multi-touch | ||
Screen Resolution | 1080x2160 pixels | ||
Screen Size | 5.9 inches | ||
Pixel Density | 407 ppi | ||
Screen to body ratio | 76.7% |
Camera
|
|||
---|---|---|---|
Primary | 16 MP, | ||
Secondary | 13 MP | ||
Video | 1080p@30fps | ||
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Storage
|
|||
---|---|---|---|
Internal Memory | 64 GB | ||
Expandable Memory | Up to 128 GB | ||
RAM | 4 GB |
Design
|
|||
---|---|---|---|
Height | 156.2 mm | ||
Width | 75 mm | ||
Thickness | 7.5 mm | ||
Weight | 164 g | ||
SIM | Dual |
Platform
|
|||
---|---|---|---|
OS | Android7.0 (Nougat) | ||
Chipset | HiSilicon Kirin 659 | ||
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | ||
GPU | Mali-T830 MP2 |
Network
|
|||
---|---|---|---|
2G Bands | GSM : 850/900/1800/1900 MHz | ||
3G Bands | HSPA 42.2/5.76 Mbps | ||
4G Bands | LTE-A (2CA) Cat6 300/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | ||
WLAN | WiFi 802.11 b/g/n, 2.4GHz | ||
GPS | A-GPS, GLONASS, BDS | ||
Radio | No | ||
USB | USB 2.0 |
Battery
|
|||
---|---|---|---|
Type | Li - Ion | ||
Capacity | 3240 mAh | ||
Standby Time | up to 550 Hours NFC | ||
Talktime | up to 20 Hours |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm Jack | Yes |
Features
|
|||
---|---|---|---|
SMS | Yes | ||
MMS | Yes | ||
Java | No | ||
Phonebook | Yes | ||
Sensors | Fingerprint sensor, Digital compass, Ambient light sensor, Proximity light Senor, Accelerometer, Status indicator, SAR sensor |
Misc
|
|||
---|---|---|---|
Colors | Black, Blue, Gold | ||
Price in Nepal (Rs.) | 32,900 |