![]() |
![]() |
|
||
Launch
|
||||
---|---|---|---|---|
Announced | 2017, November | 2017, October | ||
Released | 2017, November | Exp |
Display
|
|||
---|---|---|---|
Display Type | IPS LCD capacitive touchscreen, 16M colors | S-IPS LCD capacitive touchscreen, 16M colors | |
Touch Screen | Yes | Yes | |
Screen Resolution | 720 x 1280 pixels | 720 x 1280 pixels | |
Screen Size | 5.5 inches, 83.4 cm2 | 5.2 inches, 74.5 cm2 | |
Pixel Density | 267 ppi | 282 ppi | |
Screen to body ratio | 71.5% | 68.9% |
Camera
|
|||
---|---|---|---|
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash | 13 MP, f/2.2, phase detection autofocus, LED flash | |
Secondary | 5 MP, f/2.0 | 8 MP, f/2.2 | |
Video | 1080p@30fps | 1080p@30fps | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | Geo-tagging, touch focus, face detection, HDR, panorama |
Storage
|
|||
---|---|---|---|
Internal Memory | 16 GB | 32 GB | |
Expandable Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB (uses SIM 2 slot) | |
RAM | 2 GB | 3 GB |
Design
|
|||
---|---|---|---|
Height | 153 mm ( 6.02 in) | 147.9 mm ( 5.82 in) | |
Width | 76.2 mm ( 3.00 in) | 73.2 mm ( 2.88 in) | |
Thickness | 7.6 mm ( 0.30 in) | 7.7 mm ( 0.30 in) | |
Weight | 150 g (5.29 oz) | 145 g (5.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Platform
|
|||
---|---|---|---|
OS | Android 7.0 (Nougat) | Android 7.0 (Nougat) | |
Chipset | Qualcomm MSM8917 Snapdragon 425 | Mediatek MT6750 | |
CPU | Quad-core Cortex-A53 | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) | |
GPU | Adreno 308 | Mali-T860MP2 |
Network
|
|||
---|---|---|---|
2G Bands |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes |
Comms
|
|||
---|---|---|---|
Bluetooth | 4.2, A2DP, LE | v4.1, A2DP, LE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | FM radio | |
USB | microUSB 2.0 | microUSB v2.0 |
Battery
|
|||
---|---|---|---|
Type | Non-removable Li-Ion | Non-removable Li-Ion | |
Capacity | 3080 mAh | 3000 mAh | |
Standby Time | Up to 264 h (3G) | ||
Talktime | Up to 35 h (3G) |
Sound
|
|||
---|---|---|---|
Alert Types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | Yes | |
3.5mm Jack | Yes | Yes | |
Extra Sound Features | - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Features
|
|||
---|---|---|---|
SMS | Yes | Yes | |
MMS | Yes | Yes | |
Java | No | No | |
Browser | HTML5 | HTML5 | |
Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Other Facilities |
- XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor |
Misc
|
|||
---|---|---|---|
Colors | Gold, Dark Grey, Silver, Rose Gold | Black, Blue, Gold |