Mobile Phone Price in Nepal | All Smartphones

The price list of most of the phones that are available in the Nepali market is listed here. We keep updating the price of the phone as per the changes and add the prices of new phones as soon as they are available in the market. This might not be fully authentic as the price differs from stores to stores. These prices are for reference purposes only.
Samsung Mobile Price in Nepal
Product Name | Samsung Mobile Price in Nepal (MRP) |
---|---|
Samsung Galaxy S20 Ultra (New!) | Rs. 159,999 (8/128GB) |
Samsung Galaxy S20 Plus (New!) | Rs. 119,499 (8/128GB) |
Samsung Galaxy S20 (New!) | Rs. 107,499 (8/128GB) |
Samsung Galaxy Note10 Plus | Rs. 1,35,000 129,599 (256GB) (Price Drop) |
Samsung Galaxy Note 10 | Rs. 1,16,000 111,399 (256GB) (Price Drop) |
Samsung Galaxy S10 Plus |
Rs. Rs. |
Samsung Galaxy Note10 Lite (New!) | Rs. 59,999(8/128GB) |
Samsung Galaxy S10 | Rs. |
Samsung Galaxy S10e | Rs. 93,900 (128GB) |
Samsung Galaxy A80 | Rs. |
Samsung Galaxy A71 (New) | Rs. 49,999(8/128GB) |
Samsung Galaxy A70s | Rs. |
Samsung Galaxy A70 | Rs. |
Samsung Galaxy A51 (New) | Rs. 38,999(6/128GB) |
Samsung Galaxy A50s | Rs. |
Samsung Galaxy M40 | Rs. |
Samsung Galaxy M31(New!) |
Rs. 30,999 (6/128GB) Rs. 35,699 (8/128GB) |
Samsung Galaxy M30s |
Rs. 33,590 (6/128GB) |
Samsung Galaxy A50 | Rs. |
Samsung Galaxy A30s | Rs. |
Samsung Galaxy A30 | Rs. |
Samsung Galaxy M21 (New!) |
Rs. 22,999 (4/64GB), Rs. 27,499 (6/128GB) |
Samsung Galaxy A20s |
Rs. 21,199 19,999(4/64GB) (Price Drop) Rs. 19,899 18,899 (3/32GB) (Price Drop) |
Samsung Galaxy M20 | Rs. 17,190 (3/32GB) |
Samsung Galaxy M11 (New!) | Rs. 18,999(3/32GB) |
Samsung Galaxy M10 | Rs. 13,290 (2/16GB) |
Samsung Galaxy A20 | Rs. |
Samsung Galaxy A10s (New!) | Rs. |
Samsung Galaxy A01 | Rs. 13,499(2/16GB) |
Samsung Galaxy A10 | Rs. 13,490 |
Samsung Galaxy J2 4G | Rs. 10,690 |
Samsung Galaxy A2 Core | Rs. |
iPhone Price in Nepal
Product Name | iPhones Price in Nepal (NRP) |
iPhone Xs Max |
Rs. 215,000 (512GB) Rs. 182,000 (256GB) Rs. 163,000 (64GB) |
iPhone X |
Rs. 146,000 (64GB) Rs. 167,000 (256GB) |
iPhone Xs |
Rs. 148,000 (64GB) |
iPhone 8 Plus |
Rs. 112,500 (64GB) |
iPhone XR |
Rs. 109,500 (64GB) |
iPhone 8 |
Rs. 91,000 (64GB) |
iPhone 11 (New) |
Rs. 115,000(64GB) |
iPhone 11 Pro (New) |
Rs. 162,000(64GB) |
iPhone 11 Pro Max (New) |
Rs. 178,000(64GB) |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Mate 30 Pro(New!) | Rs. 129,900(8/256GB) |
Huawei Mate 20 Pro | Rs. 129,000 |
Huawei P30 Pro | Rs. 119,900 |
Huawei P20 Pro | Rs. 99,000 |
Huawei P30 | Rs. 84,900 |
Huawei Nova 4 | Rs. 64,900 |
Huawei Nova 3 | Rs. 59,900 |
Huawei Nova 5T | Rs. 53,900 (8/128GB) |
Huawei P30 lite | Rs. 39,990 (6/128GB) |
Huawei Y Max | Rs. 38,990 |
Huawei Y9s (New) | Rs. 32,900 (6/128GB) |
Huawei Nova 3i | Rs. 32,990 |
Huawei Y9 2019 | Rs. 29,990 |
Huawei Nova 2 lite | Rs. 21,990 |
Huawei Y7 Pro 2019 | Rs. 20,490 (3/64GB with fingerprint) |
Huawei Y7 Pro 2019 | Rs. 18,490 (3/32GB) |
Huawei Y6 Prime 2018 | Rs. 17,900 |
Huawei Y6 Pro 2019 | Rs. 16,790 |
Huawei Y6s (New) | Rs. 14,990(3/64GB) |
Huawei Y5 Prime 2018 | Rs. 14,900 |
Huawei Y5 2019 | Rs. 13,490 |
Huawei Y5 lite | Rs. 11,490 (Price Drop) |
Huawei Y3 2018 | Rs. 11,400 |
Huawei Y9 Prime | Rs. 29,990 (4/64GB) |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Honor 9X(New!) | Rs. 28,990(6/128GB) [Price Drop] |
Honor 8s | Rs. 11,590 |
Honor Play | Rs. 28,090 |
Honor 20 Lite | Rs. 31,250 (4GB) |
Honor 8X |
Rs. 21,999 (64GB) |
Honor 10 Lite |
Rs. 20,399 (3/64GB) |
Honor 8A | Rs. 13,590(2/32GB) |
Honor 7A | Rs. 14,990 |
Honor 7S | Rs. 10,890 (2/16GB) |
OPPO Mobile Price in Nepal
Model | Price in Nepal (in MRP) |
OPPO Reno 10X Zoom | Rs. 89,990 (8/256GB) |
Oppo Reno 3 (New!) | Rs. Rs. 46,990(8/128GB) |
Oppo Reno2 F | Rs. 46,990(8/128GB) |
OPPO R17 Pro | Rs. 59,990 |
Oppo F15(New!) | Rs. 38,990 (8/128GB) |
Oppo F11 Pro Avengers Edition | Rs. 49,990 |
Oppo F11 Pro | Rs. |
OPPO F9 |
Rs. 37,990 (4GB) |
Oppo F11 | Rs. 29,990 (4/128GB) (Price Drop) |
Oppo A5(2020) | Rs. |
Oppo A83(2018) | Rs. 27,490 |
OPPO A7 | Rs. 24,990 |
OPPO A5s |
Rs. 18,590 (3/32GB) |
OPPO A1k | Rs. 14,790 |
Oppo A3s |
Rs. 16,990 (2/16GB) |
Oppo A9(2020) | Rs. 33,590 (8/128GB) |
Realme Mobile Price in Nepal
Model | Price in Nepal |
Realme X2 (New!) | Rs. 35,990(8/128GB) |
Realme 5i (New!) | Rs. 20,990(4/64GB) |
Realme 5 Pro (New!) | Rs. 26,990(4/128GB) Rs. 29,790(8/128GB) |
Realme 5 | Rs. 20,990(3/64GB) Rs. 23,990(4/128GB) |
Realme 2 Pro | Rs. 24,999(4/64GB) |
Realme 3 |
Rs. 19,990(4/64GB) |
Realme C1 | Rs. 15,499(2/16GB) |
Realme C2 | Rs. 13,275(2/16GB) Rs. 13,990(2/32GB) |
Realme C3 | Rs. 16,990(3/32GB) |
OnePlus Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
OnePlus 7T Pro (New!) |
Rs. |
OnePlus 7T (New!) |
Rs. 66,999 (8/256GB) |
OnePlus 7 |
Rs. 60,499 (8/256GB) (Price Drop) |
OnePlus 7 Pro |
Rs. 109,000 (12/256GB) |
OnePlus 6T McLaren | Rs. 99,000 (10/256GB) |
OnePlus 6T |
Rs. 69,999 (6/128GB) (Daraz) |
OnePlus 6 |
Rs. 65,500 (6/64GB) |
OnePlus 5 |
Rs. 52,500 (6/64GB) |
OnePlus 5T |
Rs. 72,900 (8/128GB) |
Vivo Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Vivo V15 Pro | Rs. 50,390 |
Vivo V19 (New!) | Rs. 49,999 (8/128GB) |
Vivo V15 | Rs. 41,990 |
Vivo V11 Pro | Rs. 49,490 |
Vivo V11 | Rs. 35,690 |
Vivo S1 Pro (New) |
Rs. 36,790(6/128GB) |
Vivo S1 |
Rs. 34,690 (6/128GB) |
Vivo V9 | Rs. 34,640 |
Vivo Y17 | Rs. 29,390 |
Vivo Y95 | Rs. 28,390 |
Vivo Y85 | Rs. 28,390 |
Vivo V9 Youth | Rs. 28,340 |
Vivo Y15 | Rs. 24,190 |
Vivo Y91 | Rs. 25,190 |
Vivo Y12 | Rs. 21,999 (3/64GB) |
Vivo Y91i | Rs. 20,990 |
Vivo Y81 | Rs. 19,990 |
Vivo Y11 (New) | Rs. 17,990 |
Vivo Y91c | Rs. 16,790 |
Vivo Y81i | Rs. 16,790 |
Vivo Y71 | Rs. 15,790 |
Vivo Y53 | Rs. 14,690 |
Vivo V17 Pro (New) | Rs. 52,490(8/128GB) |
Xiaomi Mobile Price in Nepal
Model | Price |
Xiaomi Mi 10 (New!) | Rs. 89,999(8/256GB) |
Xiaomi Mi Note 10 Lite (New!) |
Rs. 44,999(6/128GB) Rs. 49,999(8/128GB) |
Xiaomi Redmi K20 Pro | Rs. |
Xiaomi Redmi K20 | Rs. 39,999 (6/128GB) |
Xiaomi Redmi Note 9 Pro (New!) | Rs. 29,999(6/128GB) |
Xiaomi Redmi Note 9 (New!) | Rs. 22,999(4/128GB) |
Xiaomi Redmi Note 8 Pro (New) | Rs. 26,999 (6/64GB) Rs. 29,999(6/128GB) Rs. 32,999(8/128 GB) |
Xiaomi Redmi Note 8 (New) | Rs. 19,999(4/64GB) (Price Hike!) Rs. 23,999(6/128GB) |
Xiaomi MI 8 lite | Rs. 31,999 (4/64GB) |
Xiaomi Mi A3 |
Rs. 23,999 (4/64GB) |
Xiaomi Pocophone F1 | Rs. 29,999 (6/128GB) |
Xiaomi MI A2 | Rs. 30,999 (4/64GB) |
Xiaomi Redmi Note 7 Pro |
Rs. 24,999 (4/64GB) (Price Drop) |
Xiaomi Redmi Note 6 Pro |
Rs. 24,999 (3/32GB) |
Xiaomi Redmi S2 |
Rs. 23,499 (4/64GB) |
Xiaomi Redmi Note 7 |
Rs. 19,999 (3/32GB) (Price Drop) |
Xiaomi Note 5 AI |
Rs. 21,999 (3/32GB) |
Xiaomi Mi A2 lite |
Rs. 19,999 (3/32GB) |
Xiaomi Redmi 5 Plus |
Rs. 19,499 (3/32GB) |
Xiaomi Redmi Y3 |
Rs. 16,999 (3/32GB) (Price Drop) |
Xiaomi Redmi 5 |
Rs. 15,499 (2/16GB) |
Xiaomi Redmi 6 |
Rs. 15,499 (3/32GB) |
Xiaomi Redmi 8 (New!) |
Rs. 19,999 (4/64GB)(Price Hike!) |
Xiaomi Redmi 8A Dual (New!) |
Rs. 12,999 (2/32GB)(Price Hike!) |
Xiaomi Redmi 8A (New!) |
Rs. 11,999 (2/32GB) |
Xiaomi Redmi 7 |
Rs. 13,999 (2/16GB) (Price Drop) |
Xiaomi Redmi 6A | Rs. 11,999 (2/16GB) |
Xiaomi Redmi 7A | Rs. 10,999 (2/32GB) (Price Drop) |
Xiaomi Redmi Go |
Rs. 8,999(1/8GB) |
Sony Mobile Price in Nepal
Sony Xperia Models | Price in Nepal |
Sony Xperia XZ Premium | Rs. 80,500 |
Sony Xperia XZs | Rs. 55,000 |
Sony Xperia XZ | Rs. 52,500 |
Sony Xperia XA1 Ultra | Rs. 40,500 |
Sony Xperia XA2 Ultra | Rs. 40,000 |
Sony Xperia XA2 | Rs. 31,500 |
Sony Xperia X | Rs. 18,500 |
Sony Xperia XA | Rs. 17,000 |
Sony Xperia XA Ultra | Rs. 14,500 |
Sony Xperia L2 | Rs. 14,500 |
Sony Xperia XA1 | Rs. 14,000 |
Sony Xperia L1 | Rs. 12,000 |
Colors Mobile Price in Nepal
Model | Price (MRP) |
Colors Pride 5X | Rs. 9,999 |
Colors Pride P70U | Rs. 9,995 |
Colors S1 | Rs. 9,995 |
Colors Pride 1X | Rs. 8,490 |
Colors Pride P65 | Rs. 7,995 |
Colors Pride P50 Plus | Rs. 7,980 |
Colors Pride 5E | Rs. 7,925 |
Colors Pride 1E | Rs. 6,999 |
Colors Pride 5C | Rs. 6,965 |
Colors Pride P45 | Rs. 6,790 |
Colors Pride 1A | Rs. 5,585 |
Colors Pride P20 | Rs. 4,345 |
Colors Pride 1 (New) | Rs. 3,995 |
Nubia Mobiles Price in Nepal
Nubia Smartphone Model | Price |
Nubia Red Magic 3 (New) | Rs. 59,999(Daraz) |
Nubia Z17 miniS | Rs. 28,000 |
Nubia Z17 lite | Rs. 26,500 |
Nubia V18 | Rs. 15,999(Daraz) |
Nubia Z17 mini | Rs. 23,000 |
Tecno Mobile Price in Nepal
Models | Price (NRs.) |
TECNO i7 | Rs. 28,488 |
TECNO Camon i2 | Rs. 22,995 |
TECNO Camon i | Rs. 18,250 |
TECNO Camon CX Air | Rs. 17,760 |
TECNO Spark Pro | Rs. 17,010 |
TECNO Camon I Air | Rs. 16,500 |
TECNO WX4 | Rs. 11,815 |
TECNO POP 1 | Rs. 10,905 |
TECNO WX3 | Rs. 8,980 |
TECNO F2 | Rs. 8,060 |
HTC Mobile Price in Nepal
Model | Maximum Retail Price(MRP) |
HTC Desire 650 | Rs.20,666 |
HTC Desire 830 | Rs.22,900 |
HTC Desire 10 Pro | Rs.30,000 |
HTC U Play | Rs.44,266 |
HTC U Ultra | Rs.78,396 |
Panasonic Mobile Price in Nepal
Model | Price in Nepal |
P66 | Rs.13,490 |
Eluga A2 | Rs.16,990 |
Panasonic I3 | Rs.17,990 |
Eluga Arc 2 | Rs.21,990 |
Eluga Note | Rs.22,990 |
Eluga Icon | Rs.25,590 |
Motorola Mobile Price in Nepal
Model | Maximum Retail Price(MRP) |
Moto C | Rs.10,000 |
Moto C Plus | Rs.13,490 |
Moto E4 | Rs.15,290 |
Moto E4 Plus | Rs.19,950 |
Lenovo Mobile Price in Nepal
Model | Maximum Retail Price(MRP) |
Lenovo K5 Note | Rs. 25,999 |
Lenovo S5 | Rs. 23,999 |
Lenovo K5 Play | Rs. 17,999 |
Lenovo A5s | Rs. 12,499 |
Nokia Mobile Price in Nepal
Device | Price in Nepal (in MRP) |
Nokia 7 Plus | Rs. 44,550 (4/64GB) |
Nokia 7.2 (New!) | Rs. 23,999(4/64GB) |
Nokia 6.1 Plus | Rs. 25,000 |
Nokia 3.1 Plus | Rs. 22,800 |
Nokia 6 | Rs. 19,000 |
Nokia 3.2 (New) |
Rs. 16,490 (3/32GB) |
Nokia 6 2018 AKA Nokia 6.1 |
Rs. 15,500 (3/32GB) |
Nokia 3.1 | Rs. 14,000 |
Nokia 2.2 (New) |
Rs. 13,490 (3/32GB) Rs. 11,490 (2/16GB) |
Nokia 5 | Rs. 13,150 |
Nokia 3 | Rs. 11,850 |
Nokia 2 | Rs. 9,300 |
Nokia C2 (New!) | Rs. 9,299 |
Nokia 2.1 | Rs. 9,800 |
Nokia 1 | Rs. 7,200 |
Nokia C1 (New!) | Rs. 6,499(1/16GB) |
Nokia 230 | Rs. 6,315 |
Nokia 3310 (2017) | Rs. 6,155 |
Nokia 5310 (2020) (New!) | Rs. 5,499 |
Nokia 216 | Rs. 4,485 |
Nokia 150 (2017) | Rs. 3,780 |
Nokia 130 (2017) | Rs. 2,900 |
Nokia 105DS (2017) | Rs. 2,075 (Dual SIM) |
Nokia 105SS | Rs. 1,970 (Single SIM) |
Nokia 8 | Rs. 27,750 |
Lava Mobile Price in Nepal
Model | Price in Nepal |
Lava R5 | Rs. 22,999 |
Lava R5v | Rs. 14,499 |
Lava R3 | Rs. 17,999 |
Lava R3 Note | Rs. 13,999 |
Lava Iris 88 | Rs. 10,999 |
Lava Iris 65 | Rs. 9,699 |
Lava Iris 50 | Rs. 8,799(1/8GB) | Rs. 9,999(2/16GB) |
Lava Iris 41 | Rs. 7,499 |
Lava Iris 43 (New) | Rs. 5,899 |
Lava Iris 30 | Rs. 5,299 |
Post Comments

1st Jul, 2020
30th Jun, 2020

2nd Jun, 2023
